Comparison of Airline CEO Total Compensation Rank for 2006 and 2006 Airline Performance Rank

  JD Power     DOT Ratio      
  Relative      Relative DOT  Relative    
  Carrier JD Power   Carrier Complaint CEO Comp   Total
Carrier Rank Score   Rank Ratio Rank CEO Compensation
                 (000's)
United 8 658   9 1.36 1 Glen Tilton  $ 23,810
American 5 682   7 1.09 2 Gerard Arpey  $ 10,201
Continental 3 697   5 0.88 3 Larry Kellner  $ 7,758
US Airways 7 659   8 1.36 4 Doug Parker  $ 4,005
Northwest 9 656   6 0.88 5 Doug Steenland  $ 2,657
Hawaiian N/A     4 0.64 6 Mark Dunkerley  $ 2,457
Alaska 6 672   3 0.52 7 Bill Ayer  $ 1,921
Southwest 2 732   1 0.18 8 Gary Kelly  $ 1,406
Delta 4 695   6 1.03 9 Gerry Grinstein  $ 350
Jet Blue 1 820   2 0.4 10 David Neeleman  $ 258
                 
  Average 696.8     0.83      $ 5,482

 

Relative            
CEO Comp   Base Cash Awards&    
Rank CEO Salary Bonus Options Other Total
             
1 Glen Tilton 687  $ - 22,072 1,050 23,810
2 Gerard Arpey 582  $ - 9,410 209 10,201
3 Larry Kellner 713  $ - 3,325 3,720 7,758
4 Doug Parker 550  $ - 3,407 48 4,005
5 Doug Steenland 516  $ - 334 1,807 2,657
6 Mark Dunkerley 550 787 1,079 41 2,457
7 Bill Ayer 360  $ - 909 652 1,921
8 Gary Kelly 417 462 430 97 1,406
9 Gerry Grinstein 338  $ -  $ - 13 350
10 David Neeleman 200  $ -  $ - 58 258
             
    491 125 4,097 770 5,482

Source: Total compensation table from SEC Proxy and 10K/A filings, US DOT passsnegr complaints per 100,000 enplanements for the period January to December 2006, and J.D. Power and Associates 2006 North American Airline Satisfaction Index.

Total Compensation includes, base salary, bonus, option and stock awards, non-equity compensation and other compensation as provided on respective airline executive compensation summary tables in SEC filings for 2006.

Return to Executive Compensation Home Page

top of page