This information is no longer current - it is for reference only. It is an archive review of events that took place during United Airline's Chapter 11 Bankruptcy from December 9, 2002 - February 1, 2006.

Agreement Wage Charts

Page updated: April 8, 2003

Wage Charts - Domestic

Monthly

Year 4/1/2002 5/1/2003 5/2/2007 5/1/2008 4/30/2009
1 1359 1237 1262 1287 1313
2 1437 1307 1333 1360 1387
3 1529 1391 1419 1448 1477
4 1572 1430 1459 1488 1518
5 1782 1621 1654 1687 1721
6 2344 2133 2176 2219 2263
7 2469 2247 2292 2338 2385
8 2530 2303 2349 2396 2444
9 2613 2378 2425 2474 2523
10 2696 2454 2503 2553 2605
11 2756 2508 2558 2609 2661
12 2820 2566 2618 2670 2724
13 2882 2623 2675 2729 2783
14 2926 2663 2716 2771 2826

Hourly

Year 4/1/2002 5/1/2003 5/1/2007 5/1/2008 4/30/2009
1 20.91 19.03 19.41 19.80 20.20
2 22.10 20.11 20.51 20.92 21.34
3 23.52 21.40 21.83 22.27 22.72
4 24.18 22.00 22.44 22.89 23.35
5 27.41 24.94 25.44 25.95 26.47
6 36.06 32.81 33.47 34.14 34.82
7 37.99 34.57 35.26 35.97 36.69
8 38.93 35.43 36.14 36.86 37.60
9 40.20 36.58 37.31 38.06 38.82
10 41.48 37.75 38.51 39.28 40.07
11 42.40 38.58 39.35 40.14 40.94
12 43.39 39.48 40.27 41.08 41.90
13 44.34 40.35 41.16 41.98 42.82
14 45.02 40.97 41.79 42.63 43.48

Wage Charts – International

Monthly

Year 4/1/2002 5/1/2003 5/1/2007 5/1/2008 4/30/2009
1 1399 1273 1299 1325 1351
2 1477 1344 1371 1398 1426
3 1569 1428 1457 1486 1516
4 1612 1467 1496 1526 1557
5 1821 1658 1691 1724 1759
6 2608 2373 2421 2469 2518
7 2733 2487 2537 2588 2640
8 2789 2538 2588 2640 2693
9 2880 2621 2673 2727 2781
10 2936 2672 2725 2779 2835
11 3003 2733 2787 2843 2900
12 3076 2800 2855 2913 2971
13 3136 2854 2911 2969 3028
14 3177 2891 2948 3008 3068

Hourly

Year 4/1/2002 5/1/2003 5/1/2007 5/1/2008 4/30/2009
1 21.53 19.59 19.98 20.38 20.79
2 22.72 20.68 21.09 21.51 21.94
3 24.14 21.97 22.41 22.86 23.32
4 24.80 22.57 23.02 23.48 23.95
5 28.02 25.50 26.01 26.53 27.06
6 40.12 36.51 37.24 37.98 38.74
7 42.04 38.26 39.03 39.81 40.61
8 42.90 39.04 39.82 40.62 41.43
9 44.31 40.32 41.13 41.95 42.79
10 45.17 41.10 41.92 42.76 43.62
11 46.20 42.04 42.88 43.74 44.61
12 47.33 43.07 43.93 44.81 45.71
13 48.24 43.90 44.78 45.68 46.59
14 48.87 44.47 45.36 46.27 47.20

Premium Pay -- Agreed Rates

Purser (per hour) 8/1/02 5/1/03 5/1/07 5/1/08 4/30/09
Domestic Purser          
Narrowbody $2.25 $2.05 $2.09 $2.13 $2.17
Widebody $4.50 $4.10 $4.18 $4.26 $4.35
B747 Aft $2.50 $2.28 $2.32 $2.37 $2.41
International Purser          
Narrowbody $4.50 $4.10 $4.18 $4.26 $4.35
Widebody $7.00 $6.37 $6.50 $6.63 $6.76
B747 Aft $3.00 $2.73 $2.78 $2.84 $2.90
Language Pay
(per hour)
8/1/99 5/1/03 5/1/07 5/1/08 4/30/09
Language Incentive $1.00 $0.91 $0.93 $0.95 $0.97
Language Qualified $1.75 $1.59 $1.62 $1.66 $1.69
(per hour) Current 5/1/03 5/1/07 5/1/08 4/30/09
Reserve Override $2.00 $1.82 $1.86 $1.89 $1.93
B747 Lower Galley $1.00 $0.91 $0.93 $0.95 $0.97
No COLA          
No HNL COLA          
No Ground          
Everything else book          

Return to Restructuring Agreement

top of page