This information is no longer current - it is for reference only. It is an archive review of events that took place during United Airline's Chapter 11 Bankruptcy from December 9, 2002 - February 1, 2006.

Interim Relief Letter of Agreement Ratification Results

Page updated: January 8, 2003

  • 61.7% of Eligible AFA Members Voted
  • 93.8% Voted FOR the Tentative Agreement

Council

Eligible Votes Ballots Received FOR AGAINST % FOR
BOS 591 348 311 36 89.4%
CDG 310 201 195 2 97.0%
DCA 1737 1031 955 70 92.6%
DEN 1363 919 867 46 94.3%
EWR 509 278 266 12 95.7%
FRA 253 162 162 0 100%
HKG 419 238 232 2 97.5%
HNL 353 263 260 2 98.9%
JFK 1112 640 569 62 88.9%
LAS 249 164 151 12 92.1%
LAX 2547 1700 1595 96 93.8%
LHR 758 404 394 9 97.5%
MIA 835 519 475 39 91.5%
NRT 408 269 261 3 97.0%
ORD 4382 2578 2382 178 92.4%
PHL 223 127 110 16 86.6%
SEA 586 415 405 7 97.6%
SFO 3515 2185 2076 97 95.0%
TPE 184 110 106 2 96.4%
TOTAL 20334 12551 11772 691 93.8%

*71 Ballots cast were voided and 17 of the ballots initiated did not cast a vote either way.

Return to Agreements

top of page