This information is no longer current - it is for reference only. It is an archive review of events that took place during United Airline's Chapter 11 Bankruptcy from December 9, 2002 - February 1, 2006.

Wage Charts

Domestic Hourly Rates

YEAR 5/1/2003 1/7/2005 5/1/2007 5/1/2008 1/1/2009
1 $19.03 $17.22 $17.57 $17.92 $18.28
2 $20.11 $18.20 $18.56 $18.93 $19.31
3 $21.40 $19.37 $19.75 $20.15 $20.55
4 $22.00 $19.91 $20.31 $20.71 $21.13
5 $24.94 $22.57 $23.02 $23.48 $23.95
6 $32.81 $29.69 $30.29 $30.89 $31.51
7 $34.57 $31.29 $31.91 $32.55 $33.20
8 $35.43 $32.06 $32.71 $33.36 $34.03
9 $36.58 $33.10 $33.77 $34.44 $35.13
10 $37.75 $34.16 $34.85 $35.54 $36.25
11 $38.58 $34.91 $35.61 $36.33 $37.05
12 $39.48 $35.73 $36.44 $37.17 $37.92
13 $40.35 $36.52 $37.25 $37.99 $38.75
14 $40.97 $37.08 $37.82 $38.58 $39.35

top of page

Domestic Monthly Salary

YEAR 5/1/2003 1/7/2005 5/1/2007 5/1/2008 1/1/2009
1 $1,237 $1,119 $1,142 $1,165 $1,188
2 $1,307 $1,183 $1,207 $1,231 $1,256
3 $1,391 $1,259 $1,284 $1,310 $1,336
4 $1,430 $1,294 $1,320 $1,346 $1,373
5 $1,621 $1,467 $1,496 $1,526 $1,557
6 $2,133 $1,930 $1,969 $2,008 $2,048
7 $2,247 $2,034 $2,074 $2,116 $2,158
8 $2,303 $2,084 $2,126 $2,168 $2,212
9 $2,378 $2,152 $2,195 $2,239 $2,284
10 $2,454 $2,221 $2,265 $2,310 $2,357
11 $2,508 $2,269 $2,315 $2,361 $2,408
12 $2,566 $2,322 $2,369 $2,416 $2,465
13 $2,623 $2,374 $2,421 $2,469 $2,519
14 $2,663 $2,410 $2,458 $2,507 $2,558

top of page

International Hourly Rates

YEAR 5/1/2003 1/7/2005 5/1/2007 5/1/2008 1/1/2009
1 $19.59 $17.73 $18.08 $18.45 $18.81
2 $20.68 $18.72 $19.09 $19.47 $19.86
3 $21.97 $19.88 $20.28 $20.69 $21.10
4 $22.57 $20.43 $20.83 $21.25 $21.68
5 $25.50 $23.08 $23.54 $24.01 $24.49
6 $36.51 $33.04 $33.70 $34.38 $35.06
7 $38.26 $34.63 $35.32 $36.02 $36.74
8 $39.04 $35.33 $36.04 $36.76 $37.49
9 $40.32 $36.49 $37.22 $37.96 $38.72
10 $41.10 $37.20 $37.94 $38.70 $39.47
11 $42.04 $38.05 $38.81 $39.58 $40.37
12 $43.07 $38.98 $39.76 $40.55 $41.36
13 $43.90 $39.73 $40.52 $41.33 $42.16
14 $44.47 $40.25 $41.05 $41.87 $42.71

top of page

International Monthly Salary

YEAR 5/1/2003 1/7/2005 5/1/2007 5/1/2008 1/1/2009
1 $1,273 $1,152 $1,175 $1,199 $1,223
2 $1,344 $1,217 $1,241 $1,266 $1,291
3 $1,428 $1,292 $1,318 $1,345 $1,371
4 $1,467 $1,328 $1,354 $1,381 $1,409
5 $1,658 $1,500 $1,530 $1,561 $1,592
6 $2,373 $2,148 $2,191 $2,234 $2,279
7 $2,487 $2,251 $2,296 $2,342 $2,388
8 $2,538 $2,297 $2,342 $2,389 $2,437
9 $2,621 $2,372 $2,419 $2,468 $2,517
10 $2,672 $2,418 $2,466 $2,515 $2,566
11 $2,733 $2,473 $2,522 $2,573 $2,624
12 $2,800 $2,534 $2,584 $2,636 $2,689
13 $2,854 $2,582 $2,634 $2,687 $2,740
14 $2,891 $2,616 $2,668 $2,722 $2,776

top of page

Domestic Premiums - Section 5

Section 5 Premiums: Domestic 5/1/2003 1/7/2005 5/1/2007 5/1/2008 1/1/2009
B-737, A320, B-757, A319 Series Purser $2.05 $1.87 $1.91 $1.95 $1.99
B-747, B-777, DC-10 & B-767 Series Purser $4.10 $3.73 $3.80 $3.88 $3.96
Aft-Purser B-747 $2.28 $2.07 $2.11 $2.15 $2.19
Language Incentive Pay $0.91 $0.83 $0.85 $0.87 $0.89

top of page

International Premiums - Section 12

Section 12 Premiums: International 5/1/2003 1/7/2005 5/1/2007 5/1/2008 1/1/2009
Language Pay $1.59 $1.45 $1.48 $1.51 $1.54
B-747, B-777, DC-10 and B767 - Intl Purser $6.37 $5.80 $5.92 $6.04 $6.16
Narrow Body Equipment - Intl Purser $4.10 $3.73 $3.80 $3.88 $3.96
B-747 Aft Purser $2.73 $2.48 $2.53 $2.58 $2.63
Language Incentive Pay $0.91 $0.83 $0.85 $0.87 $0.89

Return to Agreement

top of page