2012-2016 Contractual Wage Charts

Flight Attendants assigned Domestic lines of flying and Domestic Reserve lines shall be paid a minimum monthly rate in accordance with the schedule hereinafter set forth:

Domestic Monthly

Year February 28, 2012 February 28, 2013 February 28, 2014 February 28, 2015
1 $1,442 $1,471 $1,508 $1,545
2 $1,524 $1,554 $1,593 $1,633
3 $1,621 $1,653 $1,695 $1,737
4 $1,666 $1,700 $1,742 $1,786
5 $1,890 $1,928 $1,976 $2,025
6 $2,485 $2,535 $2,598 $2,663
7 $2,619 $2,672 $2,738 $2,807
8 $2,685 $2,738 $2,807 $2,877
9 $2,772 $2,827 $2,898 $2,970
10 $2,861 $2,918 $2,991 $3,066
11 $2,922 $2,981 $3,055 $3,132
12 $2,992 $3,052 $3,128 $3,206
13 $3,057 $3,118 $3,196 $3,276
14 $3,105 $3,167 $3,246 $3,327

In addition to the above rates of pay, a Flight Attendant shall be paid the following for each credited flight hour in excess of seventy-one (71) hours a month:

Domestic Hourly

Year February 28, 2012 February 28, 2013 February 28, 2014 February 28, 2015
1 $20.31 $20.72 $21.23 $21.76
2 $21.46 $21.89 $22.44 $23.00
3 $22.83 $23.29 $23.87 $24.47
4 $23.47 $23.94 $24.54 $25.15
5 $26.62 $27.15 $27.83 $28.53
6 $35.00 $35.70 $36.59 $37.51
7 $36.89 $37.63 $38.57 $39.53
8 $37.81 $38.57 $39.53 $40.52
9 $39.04 $39.82 $40.82 $41.84
10 $40.29 $41.10 $42.12 $43.18
11 $41.16 $41.98 $43.03 $44.11
12 $42.14 $42.98 $44.06 $45.16
13 $43.05 $43.91 $45.01 $46.13
14 $43.73 $44.60 $45.72 $46.86

Flight Attendants assigned International lines of flying and International Reserve lines shall be paid a minimum monthly rate in accordance with the schedule hereinafter set forth:

International Monthly

Year February 28, 2012 February 28, 2013 February 28, 2014 February 28, 2015
1 $1,484 $1,514 $1,536 $1,536
2 $1,567 $1,598 $1,622 $1,647
3 $1,664 $1,698 $1,723 $1,749
4 $1,710 $1,744 $1,770 $1,797
5 $1,932 $1,971 $2,000 $2,030
6 $2,766 $2,821 $2,864 $2,907
7 $2,898 $2,956 $3,001 $3,046
8 $2,957 $3,016 $3,062 $3,107
9 $3,054 $3,116 $3,162 $3,210
10 $3,115 $3,177 $3,225 $3,273
11 $3,184 $3,248 $3,297 $3,346
12 $3,263 $3,328 $3,378 $3,429
13 $3,325 $3,391 $3,442 $3,494
14 $3,369 $3,436 $3,488 $3,554

In addition to the above rates of pay, a Flight Attendant shall be paid the following for each credited flight hour in excess of seventy-one (71) hours a month:

International Hourly

Year February 28, 2012 February 28, 2013 February 28, 2014 February 28, 2015
1 $20.90 $21.32 $21.64 $21.96
2 $22.07 $22.51 $22.85 $23.19
3 $23.44 $23.91 $24.27 $24.63
4 $24.08 $24.56 $24.93 $25.30
5 $27.21 $27.75 $28.17 $28.59
6 $38.96 $39.74 $40.34 $40.94
7 $40.82 $41.64 $42.26 $42.89
8 $41.65 $42.48 $43.12 $43.77
9 $43.02 $43.88 $44.54 $45.21
10 $43.87 $44.75 $45.42 $46.10
11 $44.85 $45.75 $46.43 $47.13
12 $45.96 $46.88 $47.58 $48.30
13 $46.83 $47.77 $48.48 $49.21
14 $47.45 $48.40 $49.12 $50.05

**A Reserve shall be guaranteed seven (7) hours of incentive pay, in addition to base pay, for the month, provided that when a Reserve is unavailable for duty on a without pay basis, her/his minimum guarantee will be reduced by four hours and twenty minutes (4:20) (1/18th) in a thirty (30) day month and four hours and seven minutes (4:07) (1/19th) in a thirty-one (31) day month for each day unavailable for scheduled duty.

Return to 2012-2016 Contract home page